Discover the most influential 2026 cargo bike offline activities and exhibitions for the e-bike, cargo bike, and micro-mobility sectors and more.
This section highlights the most influential cargo bike exhibitions, cargo bike expos, and e-bike trade shows worldwide. These cargo bike events bring together manufacturers, distributors, suppliers, and media to launch new products, build partnerships, and explore the latest innovations in the cargo bike and e-mobility industry.
| No. | Event Name | Dates | Location | Cycle | Official Website |
|---|---|---|---|---|---|
| 1 | AIMExpo | Jan 7-9, 2026 | California, USA | Annual | aimexpousa.com |
| 2 | E-bike Xperience Netherlands | Feb 13-15, 2026 | Utrecht, Netherlands | Annual | ebikexperience.nl |
| 3 | C-bike India | Feb-26 | Varanasi, India | Annual | bharat-mobility.com/india-cycle-show |
| 4 | E-bike Xperience Belgium | Feb 28-Mar 1, 2026 | Ghent, Belgium | Annual | ebikexperience.be |
| 5 | Velofollies (Belgium) | Jan 16-18, 2026 | Ghent, Belgium | Annual | velofollies.be |
| 6 | Philadelphia Bike Expo | Mar 14-15, 2026 | Philadelphia, USA | Annual | phillybikeexpo.com |
| 7 | CYCLE SHOW | Mar 21-22, 2026 | Birmingham, UK | Annual | cycleshow.co.uk |
| 8 | Taipei Cycle | Mar 25-28, 2026 | Taipei, China | Annual | taipeicycle.com.tw |
| 9 | Motospring | Apr 2-5, 2026 | Moscow, Russia | Annual | motovesna.ru/en |
| 10 | Cargo Fest (Stayer) | April 2026 | London, UK | New | stayercycles.com |
| 11 | SEA OTTER CLASSIC | Apr 16-19, 2026 | California, USA | Annual | seaotterclassic.com |
| 12 | Motobike Istanbul | Apr 22-25, 2026 | Istanbul, Turkey | Annual | motobikeistanbul.tr.messefrankfurt.com |
| 13 | Dhaka Bike Show | Apr 23-25, 2026 | Dhaka, Bangladesh | Annual | dhakabikeshow.com |
| 14 | Cycle Mode | Apr 25-26, 2026 | Tokyo, Japan | Annual | cyclemode.net/english |
| 15 | SPEZI (Special Bike Show) | April 25 – 26, 2026 | Freiburg, GER | Annual | spezialradmesse.de |
| 16 | Asiabike Jakarta | Apr-26 | Jakarta, Indonesia | Annual | asiabikejakarta.com |
| 17 | CHINA CYCLE | May 5-8, 2026 | Shanghai, China | Annual | e-chinacycle.com |
| 18 | National Cargo Bike Summit (UK) | May (TBC*), 2026 | London, UK | Annual | cargobikesummit.uk |
| 19 | INABIKE | May 20-22, 2026 | Jakarta, Indonesia | Annual | inabike.net |
| 20 | Micromobility Europe | June 2 – 3, 2026 | Berlin, GER | Annual | micromobility.io |
| 21 | Expo Moto México | Jun 4-7, 2026 | Guadalajara, Mexico | Annual | expomoto.com.mx |
| 22 | Eurobike | Jun 24-27, 2026 | Frankfurt, Germany | Annual | eurobike.com |
| 23 | International Bangkok Bike | Jun-26 | Bangkok, Thailand | Annual | internationalbangkokbike.com |
| 24 | Italian Bike Festival (IBF) | Sep 4-6 | Italy | Annual | italianbikefestival.net |
| 25 | InterTraffic (International Exhibition) | Mar 10-13, 2026 | Amsterdam, Netherlands | Annual | intertraffic.com |
| 26 | INTER CYCLE | Aug 14-16, 2026 | Ho Chi Minh City, Vietnam | Annual | interstyle.jp |
| 27 | The EV KOREA | Aug 25-27, 2026 | Seoul, South Korea | Annual | evtrendkorea.co.kr |
| 28 | Shimano Fest | Aug-26 | São Paulo, Brazil | Annual | shimanofest.com.br |
| 29 | Taichung Bike Week | Sep 15-18, 2026 | Taichung, China | Annual | taichungbikeweek.com |
| 30 | Copenhagen Bike Show | Mar 7 - 8, 2026 | Copenhagen, Denmark | Annual | nordicbikeshows.dk |
| 31 | International Cargo Bike Festival (ICBF) | Oct 12 – 13, 2026 | Utrecht, NL | Annual | cargobikefestival.com |
| 32 | EICMA | Nov 5-8, 2026 | Milan, Italy | Annual | eicma.it |
| 33 | INTERMOT | Dec 3-6, 2026 | Cologne, Germany | Annual | intermot-cologne.com |
Expanding beyond traditional bike exhibitions allows your company to tap into high-growth sectors like last-mile logistics, senior care, and smart city infrastructure.
In 2026, many of the world’s leading mobility and tech shows are placing a massive emphasis on “light electric vehicles” (LEVs) and cargo solutions as alternatives to traditional vans and cars.
As cities transition toward low-emission transport, cargo bike events and offline activities focused on green logistics are gaining importance. This category features conferences and exhibitions where logistics companies, urban planners, and cargo bike manufacturers explore sustainable last-mile delivery solutions powered by cargo bikes and micro-mobility.
| No. | Event Name | Dates | Location | Cycle | Official Website |
| 1 | Manifest Vegas | Feb 9 – 11, 2026 | Las Vegas, USA | Annual | manife.st |
| 2 | Fulfilment & Last Mile Expo | March 18 – 19, 2026 | Birmingham, UK | Annual | sustainablesupplychainexhibition.co.uk |
| 3 | Last Mile Delivery Expo | May 7 – 8, 2026 | Las Vegas, USA | Annual | lmdconference.com |
| 4 | IAA TRANSPORTATION | Sept 15 – 20, 2026 | Hannover, GER | Biennial | iaa-transportation.com |
| 5 | Retail Supply Chain Expo | Sept 23 – 24, 2026 | Las Vegas, USA | Annual | retailscl.com |
Urban mobility forums and cargo bike exhibitions are key platforms for discussing the future of city transportation. These events & expos connect mobility startups, city governments, technology providers, and bike manufacturers working on smarter, cleaner transport systems built around e-bikes, cargo bikes, and shared mobility.
| No. | Event Name | Dates | Location | Cycle | Official Website |
| 1 | Autonomy Mobility World | March (TBC*), 2026 | Paris, FRA | Annual | autonomy.paris |
| 2 | Micromobility Europe | June 2 – 3, 2026 | Berlin, GER | Annual | micromobility.io |
| 3 | European Mobility Expo | June 9 – 11, 2026 | Paris, FRA | Biennial | eumo-expo.com |
| 4 | MOVE London | June 17 – 18, 2026 | London, UK | Annual | terrapinn.com/move |
| 5 | MOVE America | Sept 23 – 24, 2026 | Detroit, USA | Annual | terrapinn.com/move-america |
Some exhibitions with broader technology events that showcase smart mobility, IoT integration, and connected transport solutions overlap with e-mobility industry. These events often attract tech innovators, investors, and startups exploring how cargo bikes integrate with digital logistics platforms and future mobility ecosystems.
| No. | Event Name | Dates | Location | Cycle | Official Website |
| 1 | CES (Consumer Electronics Show) | Jan 6 – 9, 2026 | Las Vegas, USA | Annual | ces.tech |
| 2 | Micromobility America | Jan 14 – 15, 2026 | San Francisco, USA | Annual | micromobility.io |
| 3 | IFA Berlin | Sept 4 – 8, 2026 | Berlin, Germany | Annual | ifa-berlin.com |
The aging population is creating new opportunities for accessible mobility solutions. This category features activities where cargo bike companies can present adaptive bicycles, family mobility solutions, and cargo bikes designed for the elderly.
| No. | Event Name | Dates | Location | Cycle | Official Website |
| 1 | REHACARE | Sept 23 – 26, 2026 | Düsseldorf, Germany | Annual | rehacare.com |
| 2 | Silver Economy Expo | Late Nov, 2026 | Paris, France | Annual | silver-economy-expo.com |
Stay connected with the latest electric bicycle trends and high-value B2B networking opportunities at the world’s leading cycling and green tech summits throughout the year. Read more:

CargoBikeHub Research
Independent research on the cargo bike supply chain — manufacturers, certification, and fleet economics.
Every claim on this page traces to a primary source. Found an error? Tell us — we correct within 48 hours.
About our method →
Cargo Bike Hub
Cargo Bike Hub is an open and transparent knowledge platform dedicated to the upstream cargo bike industry—sharing supply chain intelligence, user insights, and market trends to empower better decisions, foster collaboration, and drive sustainable growth across the global cargo bike ecosystem.
©2026. CargoBikeHub. All Rights Reserved.